Winning isn’t everything, but wanting to win is.
New Admission Fee | ||
Admission Fee (Once) | Nursery - Prep | 6,000 |
I - V | 8,000 | |
VI - VIII | 10,000 | |
IX - XII | 12,000 | |
Caution Money (Once) (Refundable) | 500 |
Fee Details for Session 2018-19 | ||||||
Installment No | NR - PR | I - V | VI - VIII | IX - X | XI - XII [Comm] | XI - XII [Sci] |
---|---|---|---|---|---|---|
1 | 3010 | 3530 | 3870 | 4070 | 4680 | 5430 |
2 | 3010 | 3530 | 3870 | 4070 | 4680 | 5430 |
3 | 3010 | 3530 | 3870 | 4070 | 4680 | 5430 |
4 | 3010 | 3530 | 3870 | 4070 | 4680 | 5430 |
5 | 3010 | 3530 | 3870 | 4070 | 4680 | 5430 |
6 | 3010 | 3530 | 3870 | 4070 | 4680 | 5430 |
7 | 3010 | 3530 | 3870 | 4070 | 4680 | 5430 |
8 | 3010 | 3530 | 3870 | 4070 | 4680 | 5430 |
Total | 24,080 | 28,240 | 30,960 | 35,440 | 37,440 | 43,440 |
Computer fees, Physical Education and Information Practices & Computer Science (XI -XII) Once only | 1000 | |||||
Please Note:
Fee Payment - Schedule:
Please Note: