Develop a passion for learning. If you do, you will never cease to grow
New Admission Fee | ||
Admission Fee (Once) | Nursery - Prep | 6,500 |
I - VIII | 8,000 | |
IX - XII | 10,000 | |
Caution Money (Once) (Refundable) | 500 |
Fee Details for Session 2018-19 | |||||||
Installment No | NR - PR | I - IV | V | VI - VII | IX - X | XI - XII [Comm] | XI - XII [Sci] |
---|---|---|---|---|---|---|---|
1 | 3430 | 4260 | 4460 | 4570 | 5480 | 5480 | 6110 |
2 | 3430 | 4260 | 4460 | 4570 | 5480 | 5480 | 6110 |
3 | 3430 | 4260 | 4460 | 4570 | 5480 | 5480 | 6110 |
4 | 3430 | 4260 | 4460 | 4570 | 5480 | 5480 | 6110 |
5 | 3430 | 4260 | 4460 | 4570 | 5480 | 5480 | 6110 |
6 | 3430 | 4260 | 4460 | 4570 | 5480 | 5480 | 6110 |
7 | 3430 | 4260 | 4460 | 4570 | 5480 | 5480 | 6110 |
8 | 3430 | 4260 | 4460 | 4570 | 5480 | 5480 | 6110 |
Total | 27,440 | 34,080 | 35,680 | 36,560 | 43,840 | 43,840 | 48,880 |
Computer fees (1st class onwards) | |||||||
Admission Fees (Once Only) | 250 | ||||||
8 Installment as per schedule, each of | 90 | ||||||
Please Note:
Fee Payment - Schedule:
Please Note: